Trappers Crossing Keystone

Trappers Crossing Condo

Trappers Crossing Keystone Condos For Sale

Trappers Crossing is a great subdivision in the East Keystone, Ski Tip neighborhood in Keystone, Colorado.  Enjoy vistas of the mountains and Snake River.  This complex was built in 1997 and many condos feature "town home style" floor plans.  This is a very quiet location with all the action in close proximity.  Trappers Crossing is located on the bus route, providing fast access to River Run's activities and skiing.   Relax and enjoy the soothing sounds of the babbling river.
View Trappers Crossing Map Here.  Trappers Crossing is located just a short walk away from the fabulous Ski Tip Lodge Bed and Breakfast.  Enjoy an exceptional dinner and cocktails.  Surrounding areas include Settlers CreekRiver Meadows at Ski Tip , The Alders, River Run, North Fork and the Enclave at Keystone.

Trappers Crossing Condo Sales Data

January 1, 2005 to April 22, 2011

List Price Address Subdivision  Unit Num # Bdrms Liv Area SF Sold Price Sold Price SF Sold Date
425,000 58 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8770 2 1040 405,000 389.423 10/5/2010
443,500 58 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8771 2 1128 443,500 393.174 7/16/2010
439,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8760 2 1179 432,000 366.412 6/18/2010
419,000 45 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8754 2 1179 419,000 355.386 1/25/2010
439,000 106 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8784 2 1179 444,000 376.59 9/30/2009
695,000 74 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8779 4 1706 683,673 400.746 5/1/2009
447,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8768 2 1002 447,000 446.108 4/9/2009
464,900 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8760 2 1127 464,000 411.712 2/9/2009
485,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8782 2 987 479,000 485.309 9/23/2008
465,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8777 2 1083 450,000 415.512 7/31/2008
479,900 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8772 2 1111 475,000 427.543 7/10/2008
357,000 58 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8769 1 741 350,000 472.335 5/23/2008
459,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8758 2 1040 450,000 432.692 4/30/2008
479,900 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8753 2 1128 476,000 421.986 10/5/2007
449,000 28 Trappers Crossing Trail TRL TRAPPERS CROSSING CONDO 8762 2 1002 445,000 444.112 9/14/2007
449,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8756 2 1000 442,500 442.5 8/17/2007
459,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8784 2 1111 450,000 405.041 7/23/2007
459,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8759 2 1128 455,000 403.369 6/25/2007
429,950 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8754 2 1127 425,000 377.107 6/4/2007
435,900 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8768 2 1002 430,000 429.142 5/18/2007
525,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8785 4 1691 514,000 303.962 11/30/2006
269,000 28 Trappers Crossing Trail TRL TRAPPERS CROSSING CONDO 8769 1 741 252,500 340.756 10/19/2006
249,900 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8763 1 698 247,000 353.868 5/12/2006
249,900 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8775 1 741 235,000 317.139 3/3/2006
385,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8782 2 1040 375,000 360.577 2/2/2006
524,900 29 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8755 4 1706 515,000 301.876 12/15/2005
367,500 29 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8754 2 1127 362,000 321.207 12/9/2005
385,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8760 2 1127 375,000 332.742 11/22/2005
209,000 29 TRAPPERS CROSSING TRAIL TRL TRAPPERS CROSSING CONDO 8751 1 741 209,000 282.051 10/27/2005
374,900 28 Trappers Crossing TRL TRAPPERS CROSSING CONDO 8753 2 1128 371,500 329.344 9/22/2005
395,000 74 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8778 2 1106 374,000 338.156 9/15/2005
226,000 28 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8757 1 698 221,000 316.619 8/19/2005
362,000 58 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8771 2 1076 349,000 324.349 7/15/2005
339,000 74 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8774 2 1002 339,000 338.323 6/27/2005
349,000 58 TRAPPERS CROSSING TRL TRAPPERS CROSSING CONDO 8768 2 1002 341,000 340.319 6/24/2005
379,900 42 Trappers Crossing TRL TRAPPERS CROSSING CONDO 8765 2 1128 373,000 330.674 6/17/2005

All information subject to change and should be independently verified.

Searching for Trappers Crossing Condos for Sale in Keystone Colorado?

Looking for Trappers Crossing condos for sale in Keystone Colorado?  Search our local listings database for access to listings in Trappers Crossing and surrounding communities.  Whether you want to buy or sell real estate in Keystone, you can browse through properties or find a variety of real estate resources on this website.  View Keystone Colorado Condos for Sale.

Access Listings on your Phone
If you have questions, or would like more information, please leave your name and contact information.

Questions?
First Name:
Last Name:
Email Address:
Address:
City:
State:
Zip Code:
Comments:
Security code:
 *
Do not enter anything in this field:

* indicates a required field
Sign Guest Book  View Guest Book 
Breckenridge Keystone Real Estate




Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. RE/MAX Properties of the Summit is a registered trademark licensed to RE/MAX Properties of the Summit Affiliates, Inc. Equal Housing Opportunity


Site Map

The Amon Team
RE/MAX  Properties of the Summit 

220 S. Main Street
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com
Site Powered By
    prostepmarketing.com
    Online web site design